Show
tax rules for next year
#1
Posted 07 September 2008 - 09:36 AM
#2
Posted 07 September 2008 - 02:30 PM
NEW BAND - CO2 - 2009-10 - 2010-11
A - up to 100 - £0 - £0
B - 101-110 - £20 - £20
C - 111-120 - £30 - £35
D - 121-130 - £90 - £95
E - 131-140 - £110 - £115
F - 141-150 - £120 - £125
G - 151-160 - £150 - £155
H - 161-170 - £175 - £180
I - 171-180 - £205 - £210
J - 181-200 - £260 - £270
K -201-255 - £300 - £310
L - 226-255 - £415 - £430
M - 255 and above - £440 - £455
hope this helps
#3
Posted 07 September 2008 - 03:54 PM
any car before 2001 will not be affected,the new bands will go by the co2 emmited it states on the logbook. Here are the new bands
NEW BAND CO2 2009-10 2010-11
A up to 100 £0 £0
B 101-110 £20 £20
C 111-120 £30 £35
D 121-130 £90 £95
E 131-140 £110 £115
F 141-150 £120 £125
G 151-160 £150 £155
H 161-170 £175 £180
I 171-180 £205 £210
J 181-200 £260 £270
K 201-255 £300 £310
L 226-255 £415 £430
M 255 and above £440 £455
hope this helps
#4
Posted 07 September 2008 - 07:15 PM
#5
Posted 08 September 2008 - 07:42 PM
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users














